KACANG
KACANG DAL (AUSTRALIA)
per 1kgNational Average
RM 5.32 /1kg
+0.9%52-Week Trend
2021-12-27 RM 4.60 — RM 5.43 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 4.56 | 3.00 | 7.90 | 21 |
| Kedah | RM 4.66 | 2.80 | 8.30 | 73 |
| Negeri Sembilan | RM 4.71 | 2.90 | 7.00 | 46 |
| Melaka | RM 4.74 | 3.20 | 9.00 | 43 |
| Perak | RM 4.84 | 2.80 | 12.50 | 145 |
| Johor | RM 5.12 | 2.99 | 11.00 | 128 |
| Terengganu | RM 5.16 | 3.49 | 10.99 | 66 |
| Pahang | RM 5.17 | 2.99 | 11.20 | 105 |
| Pulau Pinang | RM 5.26 | 2.80 | 11.00 | 92 |
| Kelantan | RM 5.50 | 3.50 | 12.00 | 77 |
| Selangor | RM 5.52 | 3.00 | 11.00 | 79 |
| W.P. Kuala Lumpur | RM 6.38 | 2.73 | 12.50 | 95 |
| W.P. Putrajaya | RM 6.76 | 3.78 | 11.00 | 11 |
| W.P. Labuan | RM 7.13 | 5.40 | 9.00 | 6 |
Week of 2022-11-14